€ 0.00
“USN Gym Towel for Him” has been added to your cart. View cart
Universal – Animal Pak 30 packs
Sold: 4
Description
- More Than A Multi
- Vitamins
- Minerals
- Antioxidants
- Amino Acids
- Digestive Enzymes
- Performance Complex
- Energy
- Immune Support
- Dietary Supplement
- Ironclad Quality & Guarantee
- Commitment to Excellence
Who We Are
Established in the USA with a 40-year reputation for powering you with the best-in class products, to uncage the animal inside.
Animal Pak®
Animal Pak has been the top choice for dedicated strength and performance athletes for decades. As THE comprehensive all-in-one training pack, it has been uniquely formulated and conveniently packaged to help fill nutritional gaps. Animal Pak helps get you through each training session and supports everyday health and wellness. Animal Pak®. The True Original.
Ironclad Quality & Guarantee
Animal is dedicated to being the best in the business, no two ways about it. Made from premium ingredients sourced from around the world, our products are rigorously tested to meet the highest standards of quality.
Suggested use
Take 1 to 2 packs with breakfast or any other meal, with plenty of water daily. For those who compete or are training with higher intensity, two packs is suggested.
Other ingredients
Dicalcium phosphate, maltodextrin, stearic acid, microcrystalline cellulose, hydroxypropyl cellulose, magnesium stearate, silicon dioxide, l-carnitine fumarate, lecithin, pharmaceutical glaze.
Contains milk & soy.
Made in a GMP facility on equipment that processes milk, soy, egg, peanuts, tree nuts, fish, shellfish, and wheat.
Ingredient Notes: VegPeptase 2000™ is an acid stable protease enzyme blend derived from the fermentation of non-GMO, nature-identical strains of Aspergillus niger and Bacillus subtilis.
Warnings
Not intended for use by those under the age of 18. This is a potent bodybuilding supplement. Before using this product seek advice form a medical doctor if you are unaware of your current health condition or planning any medical procedure.
€ 0.00
17676
Description
| Supplement Facts | ||
| Serving Size: 2 packs | ||
| Servings Per Container: 22 | ||
| Amount Per Serving | %DV | |
| Calories | 40 | |
| Total Carbohydrates | 5 g | 2%* |
| Dietary Fiber | 1.5 g | 5%* |
| Total Sugars | 2 g | |
| Including 0 g of Added Sugars | 0% | |
| Protein | 5 g | 10%* |
| Vitamin A (as beta carotene, acetate) | 1780 mcg RAE | 198% |
| Vitamin C (as ascorbic acid) | 1000 mg | 1111% |
| Vitamin D (as cholecalciferol) | 100 mcg | 500% |
| Vitamin E (as d-alpha tocopheryl succinate) | 150 mg | 1000% |
| Vitamin K (as phytonadione, menaquinone) | 120 mcg | 100% |
| Thiamin (as mononitrate) | 76 mg | 6333% |
| Riboflavin | 76 mg | 5846% |
| Niacin (as niacinamide) | 82 mg | 513% |
| Vitamin B6 (as pyridoxine HCl) | 80 mg | 4706% |
| Folate | 680 mcg DFE (400 mcg folic acid) | 170% |
| Vitamin B12 (as methylcobalamin) | 1000 mcg | 41667% |
| Biotin | 300 mcg | 1000% |
| Pantothenic Acid (as d-calcium pantothenate) | 76 mg | 1520% |
| Choline (as bitartrate) | 90 mg | 16% |
| Calcium | 2 g | 154% |
| Phosphorus | 1500 mg | 120% |
| Iodine (as potassium iodide) | 150 mcg | 120% |
| Magnesium (as oxide) | 400 mg | 95% |
| Zinc (as oxide) | 30 mg | 273% |
| Selenium (as sodium selenite) | 50 mcg | 91% |
| Copper (as cupric sulfate) | 600 mcg | 67% |
| Manganese (as sulfate) | 5 mg | 217% |
| Chromium (as chromium chloride) | 100 mcg | 286% |
| Potassium (as sulfate) | 200 mg | 4% |
| Amino Acid Complex^ | ||
| Alanine | 366 mg | ** |
| Arginine | 265 mg | ** |
| Aspartic Acid | 460 mg | ** |
| Cystine | 79 mg | ** |
| Glutamic Acid | 647 mg | ** |
| Glycine | 562 mg | ** |
| Glutamine | 127 mg | ** |
| Hydroxyproline | 241 mg | ** |
| Histidine | 90 mg | ** |
| Isoleucine | 220 mg | ** |
| Leucine | 416 mg | ** |
| Lysine | 395 mg | ** |
| Methionine | 100 mg | ** |
| Phenylalanine | 162 mg | ** |
| Proline | 419 mg | ** |
| Serine | 226 mg | ** |
| Threonine | 238 mg | ** |
| Tryptophan | 70 mg | ** |
| Valine | 241 mg | ** |
| Ornithine | 5 mg | ** |
| Liver Detox Complex | ||
| Milk Thistle Seed | 500 mg | ** |
| Hawthorne Berry | 250 mg | ** |
| Red Beet Root | 200 mg | ** |
| N-Acetyl Cysteine | 100 mg | ** |
| Turmeric Root | 100 mg | ** |
| Protein Complex | ||
| Whey Protein Concentrate | 3500 mg | ** |
| Beef & Liver Blend (Beef protein isolate, liver) |
2830 mg | ** |
| Performance Complex | ||
| Eleutherococcus senticosus (root) | 1000 mg | ** |
| L-Taurine | 500 mg | ** |
| Para-Aminobenzoic Acid (PABA) | 400 mg | ** |
| Choline Bitartrate | 250 mg | ** |
| Inositol | 125 mg | ** |
| Carnitine | 25 mg | ** |
| Antioxidant Complex | ||
| Pine Bark Extract | 200 mg | ** |
| Alpha Lipoic Acid | 100 mg | ** |
| Grape Seed Extract | 50 mg | ** |
| Coenzyme Q10 | 5 mg | ** |
| Lutein | 1 mg | ** |
| Lycopene | 1 mg | ** |
| Digestive Enzyme and Absorption Complex | ||
| Inulin | 250 mg | ** |
| Ginger Root | 200 mg | ** |
| Bromelain | 100 mg | ** |
| Acid Protease as VegPeptase™ | 64 mg | ** |
| Papain | 64 mg | ** |
| Lipase | 10 mg | ** |
| Black Pepper Extract (fruit) as BioPerine® | 2.5 mg | ** |
| Energy and Focus Complex | ||
| Tyrosine | 315 mg | ** |
| Green Tea Leaf Extract | 100 mg | ** |
| D-Glucuronolactone | 100 mg | ** |
| Coffee Bean Extract (polyphenols) | 100 mg | ** |
| * Percent Daily Values are based on a 2,000 calorie diet. ** Daily Value (DV) not established. ^Typical amounts. Results may vary. |
||
Reviews (0)
Be the first to review “Universal – Animal Pak 30 packs” Cancel reply
Recommended for you
Compare
Compare
USN 100% PLANT PROTEIN – 900G
-
0
Amino Acids, Athletes, Build Endurance, Build Muscle, Health & Wellbeing, Nutrition for Men, Nutrition for Women
USN BCAA POWER PUNCH 400G
-
0
Athletes, Get Lean & Fit, Health & Wellbeing, Lose Weight, Nutrition for Men, Nutrition for Women, Protein
USN DIET FUEL 2KG
-
0































Reviews
There are no reviews yet.