€ 0.00
“Rabeko Zero Sause Mayonnaise 350ml” has been added to your cart. View cart
Athletes, Build Muscle, Gainers, Get Lean & Fit, Health & Wellbeing, Muscle Gain & Building, Nutrition for Men, Nutrition for Women, Protein
MUTANT MASS DUAL CHAMBER 2270KG
Sold: 2
Mutant Mass comes with a new and improved formula. It guarantees high quality carbohydrates and protein, contains healthy fats, digestive enzymes and BCAAs. One serving contains 1100 calories, up to 56 g of high quality protein, complex carbohydrates (oats, sweet potato, corn starch, maltodextrin) and 36 g of the most important amino acids (BCAA, EAA, Glutamine). It contains 52% less sugar than the previous version. It is made from natural wholesome ingredients.
If your goal is to gain quality muscle mass, support muscle growth and recovery, Mutant Mass is the right tool for you.
- new and improved formula
- made with natural wholesome ingredients (barley, sweet potato, coconut oil, flaxseed and sunflower oil
- essential fatty acids (EFAs) and natural oils from coconut, avocado, flaxseed and sunflower
- 1100 calories per serving
- 56 g of pure protein
- 192 g of pure carbohydrates
- great taste
It is a dietary supplement.
Manufacturer’s Recommended Use: Mix approximately 750-1000 ml of water with 4 scoops (280 g) of Mutant Mass in a blender or large shaker. Stir thoroughly for approximately 20-30 seconds. If you only have a smaller shaker, divide the dose into two parts.
Depending on your weight and needs, mix approx. 1-2 scoops (70-140 g) in approx. 350-600 ml of water and take after training or as a snack during the day. We do not recommend using 4 scoops (280 g) at a time. This could lead to digestive problems.
13747-1
Description
| 100 g | Cookies | chocolate-brownie | strawberry-banana | triple chocolate | vanilla ice cream |
| Energy value | 1642 kJ/392 kcal | 1642 kJ/392 kcal | 1642 kJ/392 kcal | 1642 kJ/392 kcal | 1642 kJ/392 kcal |
| Fats | 4,3 g | 4,3 g | 3,6 g | 4,3 g | 4,3 g |
| – of which saturates | 2,1 g | 2,1 g | 1,4 g | 2,1 g | 2,1 g |
| Carbohydrates | 68,5 g | 68,5 g | 70 g | 68,5 g | 68,5 g |
| – of which sugars | 6,4 g | 6,4 g | 6,4 g | 6,4 g | 6,4 g |
| Fibre | 2,1 g | 2,9 g | 2,1 g | 2,9 g | 2,1 g |
| Protein | 20 g | 20 g | 20 g | 20 g | 20 g |
| Salt | 0,34 g | 0,52 g | 0,34 g | 0,52 g | 0,34 g |
| Cholesterol | 32 mg | 32 mg | 32 mg | 32 mg | 32 mg |
| Sodium | 136 mg | 207 mg | 136 mg | 207 mg | 136 mg |
| Potassium | 86 mg | 300 mg | 86 mg | 300 mg | 136 mg |
| 280 g (4 scoops) | cookies | chocolate-brownie | strawberry-banana | triple chocolate | vanilla ice cream |
| Energy value | 4600 kJ/1100 kcal | 4600 kJ/1100 kcal | 4600 kJ/1100 kcal | 4600 kJ/1100 kcal | 4600 kJ/1100 kcal |
| Fats | 12 g | 12 g | 10 g | 12 g | 12 g |
| – of which saturates | 6 g | 6 g | 4 g | 6 g | 6 g |
| Carbohydrates | 192 g | 192 g | 196 g | 192 g | 192 g |
| – of which sugars | 18 g | 18 g | 18 g | 18 g | 18 g |
| Fibre | 6 g | 8 g | 6 g | 8 g | 6 g |
| Protein | 56 g | 56 g | 56 g | 56 g | 56 g |
| Salt | 0,95 g | 1,45 g | 0,95 g | 1,45 g | 0,95 g |
| Cholesterol | 90 mg (30 % RHP) | 90 mg (30 % RHP) | 90 mg (30 % RHP) | 90 mg (30 % RHP) | 90 mg (30 % RHP) |
| Sodium | 380 mg (16 % RHP) | 580 mg (24 % RHP) | 380 mg (16 % RHP) | 580 mg (24 % RHP) | 380 mg (16 % RHP) |
| Potassium | 240 mg (7 % RHP) | 840 mg (24 % RHP) | 240 mg (7 % RHP) | 840 mg (24 % RHP) | 380 mg (11 % RHP) |
| 140 g (2 scoops) | cookies | chocolate-brownie | strawberry-banana | triple chocolate | vanilla ice cream |
| Energy value | 2300 kJ/550 kcal | 2300 kJ/550 kcal | 2300 kJ/550 kcal | 2300 kJ/550 kcal | 2300 kJ/550 kcal |
| Fats | 6 g | 6 g | 5 g | 6 g | 6 g |
| – of which saturates | 3 g | 3 g | 2 g | 3 g | 3 g |
| Carbohydrates | 96 g | 96 g | 98 g | 96 g | 96 g |
| – of which sugars | 9 g | 9 g | 9 g | 9 g | 9 g |
| Fibre | 3 g | 4 g | 3 g | 4 g | 3 g |
| Protein | 28 g | 28 g | 28 g | 28 g | 28 g |
| Salt | 0,48 g | 0,73 g | 0,48 g | 0,73 g | 0,48 g |
| Cholesterol | 45 mg (15 % RHP) | 45 mg (15 % RHP) | 45 mg (15 % RHP) | 45 mg (15 % RHP) | 45 mg (15 % RHP) |
| Sodium | 190 mg (8 % RHP) | 290 mg (12 % RHP) | 190 mg (8 % RHP) | 290 mg (12 % RHP) | 190 mg (8 % RHP) |
| Potassium | 120 mg (3 % RHP) | 420 mg (12 % RHP) | 120 mg (3 % RHP) | 420 mg (12 % RHP) | 190 mg (5 % RHP) |
RHP – reference intake value (formerly recommended daily allowance)
| 280 g | 280 g with 1000 ml of milk | |
| L-leucine | 6000 mg | 9400 mg |
| L-Isoleucine | 3300 mg | 5000 mg |
| L-Valine | 2900 mg | 5000 mg |
| L-histidine | 900 mg | 1600 mg |
| L-Lysine | 5800 mg | 8100 mg |
| L-Methionine | 1100 mg | 1900 mg |
| L-phenylalanine | 1600 mg | 3200 mg |
| L-Threonine | 3600 mg | 4600 mg |
| L-tryptophan | 900 mg | 1300 mg |
| L-Glutamine + Glutamic Acid | 10400 mg | 18000 mg |
| L-Arginine | 1400 mg | 2400 mg |
| L-Alanine | 2900 mg | 4000 mg |
| Aspartic acid | 5800 mg | 8500 mg |
| L-Cysteine | 1300 mg | 2300 mg |
| Glycine | 900 mg | 1500 mg |
| L-Proline | 3400 mg | 6800 mg |
| L-Serine | 2200 mg | 2300 mg |
| L-Tyrosine | 1600 mg | 3100 mg |
Total weight of contents in 1 package of product in g: 2270
Additional information
| Flavours | Triple Chocolate & Fudge Brownie, Triple Chocolate & Vanilla Ice Cream |
|---|
Reviews (0)
Be the first to review “MUTANT MASS DUAL CHAMBER 2270KG” Cancel reply
Recommended for you
Athletes, FAT BURNERS, Fitness, Get Lean & Fit, Health & Wellbeing, Nutrition for Men, Nutrition for Women, USN, weight loss, Weight Loss & Toning
EXTRIFIT – CARNI LIQUID 120000 MG
-
0
Amino Acids, Athletes, Bcaa, ENDURANCE, Get Lean & Fit, Health & Wellbeing, Nutrition for Men, Nutrition for Women
USN BCAA Essential Amino Energy 400g
-
0
USN Trust Select Protein Cookies 60g
-
0
Athletes, Get Lean & Fit, Health & Wellbeing, Lean Muscle, Lose Weight, Nutrition for Men, Nutrition for Women, Protein, Protein Products
USN 100% Premium Whey Protein – Bag- 2kg
-
0
Compare
Athletes, Build Endurance, Build Muscle, Gainers, Muscle Care, Muscle Gain & Building, Nutrition for Men, Nutrition for Women, Post Workout, Protein, Protein Products, Recovery
USN – NEW Muscle Fuel Anabolic – All-In-One Gain Protein Powder 4kg
-
0































Reviews
There are no reviews yet.