7Nutrition Whey Isolate 90 2KG
DESCRIPTION
7Nutrition Whey Isolate is the answer to the needs of the most demanding players and people who care about the best form.
– high percentage, whey protein isolate
– 9 flavours to choose from
– 28.35g of protein per 35g portion
– rich source of amino acids
Obtained through microfiltration. This unique technology allows maximum concentration and no denaturation of proteins contained in whey.
7Nutrition Whey Isolate 90 is the highest percentage of protein in 100g of product and excellent amino acid profile.
Ingredients: 90.2% whey protein isolate (from milk), E414 stabilizer, acidity regulator: malic acid, fat-reduced cocoa (for chocolate flavors), aroma, sweetener: sucralose. Contains allergens.
Method of preparation: Dissolve 1 portion (30 g -3 brand of powder) in 100-200 ml of water. Eat directly after preparation.
Recommended Use: Training days: 1-3 servings daily (in the morning after waking up, after training and before bedtime). Non-workout days: 1-3 servings. Do not use if allergic to any of the ingredients.
Description
| Nutrition value | Per 100g / Per 100g | One portion (35g) / 1 portion (35g) | % DRI / % RWS * |
| Energy / Energy | 1520 kJ / 363 kcal | 532 kJ / 127 kcal | 5% |
| Protein / Protein | 90 g | 31.5 g | 54% |
| Carbohydrate / Carbohydrates | 1.5 g | 0.52 g | 1% |
| with Sugars / including simple sugars | 0.7 g | 0.25 g | 1% |
| Fat / Fat | 1.2 g | 0.42 g | 1% |
| with Saturated / including saturated | 0.48 g | 0.17 g | 1% |
| salt / salt | 0.83 | 0.3 | 5% |
| Amino acid composition / Amino acid profile | |||
| aspartic acid / Aspartic acid | 11.00 | 3.85 | |
| Threonine / Treonina | 5.50 | 1.93 | |
| Serine / Seryna | 5.50 | 1.93 | |
| Glutamic acid / Glutamic acid | 16.90 | 5.92 | |
| Glycine / Glycine | 2.00 | 0.70 | |
| alanine / Alanina | 4.70 | 1.65 | |
| Valine / Walina | 5.10 | 1.79 | |
| Isoleucine / Izoleucine | 5.50 | 1.93 | |
| Leucine / Leucine | 12.30 | 4.31 | |
| Thyrosine / Tyrosine | 3.80 | 1.33 | |
| Phenylalanine / Phenylalanine | 3.50 | 1.23 | |
| Histidine / Histidine | 1.90 | 0.67 | |
| Lysine / Lysine | 9.40 | 3.29 | |
| Arginine / Arginine | 3.60 | 1.26 | |
| Proline / Prolina | 5.10 | 1.79 | |
| Cystine / Cystine | 1.80 | 0.63 | |
| Methionine / Methionine | 2.20 | 0.77 | |
| Tryptophane / Tryptophan | 2.90 | 1.02 |
Additional information
| Flavours | Banana, BELGIAN CHOCOLATE, Chocolate Cookie, Cookies, Rasberry, Salted Caramel, Strawberry Banana, White Chocolate |
|---|
Reviews (0)
Recommended for you
IHS – ANABOLIC DREAM 280G
-
0
Mutant Madness Pre Work Out 225G
-
0
USN Trust Select Protein Cookies 60g
-
0
Nutrex Lipo 6 Black Intense 60kaps
-
0
USN BCAA POWER PUNCH 400G
-
0































Reviews
There are no reviews yet.